Brand Name: Sino Sonics Piezo Ceramic
Materials: PZT 8, PZT 5, PZT 4 Series
Payment Term: Bank Transfer T/T, West Union, Paypal
Packing: Inside foam, outside: Carton Box with Fasten Strip
Delivery Time: 7-10 Days maximum after deposit.
Shipping Term: by DHL or FedEx, door to door shipment.
Place of Origin: Wuxi City, China origin.
Welcome customized size & OEM work.
Here below shows our standard size and ready stocks for Piezo Ceramic
For the Piezo Ceramic Material PZT-82 Series standard size:
All size are Customizable! Customer’s Design Welcome!
Type | Piezo Ring Size OD xID xThickness |
Frequency FS±3% (kHz) |
Capacitance C±12% (PF) |
Bandwidth △F (kHz) |
Impedance Rm(Ω) |
---|---|---|---|---|---|
RING-PZT8-10-05-02 | Φ10*Φ5*2 | 154.7 | 265 | 11 | 10 |
RING-PZT8-11-055-02 | Φ11*Φ5.5*2 | 139 | 315 | 10 | 10 |
RING-PZT8-20-10-05 | Φ20*Φ10*5 | 77 | 425 | 5 | 18 |
RING-PZT8-25-10-04 | Φ20*Φ10*4 | 65 | 910 | 5 | 17 |
RING-PZT8-32-10-05 | Φ32*Φ10*5 | 55 | 1280 | 4 | 18 |
RING-PZT8-32-10-06 | Φ32*Φ10*6 | 55 | 1070 | 4 | 18 |
RING-PZT8-32-12-05 | Φ32*Φ12*5 | 52 | 1220 | 3 | 18 |
RING-PZT8-35-15-05 | Φ35*Φ15*5 | 46 | 1390 | 3 | 15 |
RING-PZT8-38-15-05 | Φ38*Φ15*5 | 43 | 1690 | 3 | 12 |
RING-PZT8-40-12-05 | Φ40*Φ12*5 | 44 | 2020 | 2.5 | 12 |
RING-PZT8-40-15-05 | Φ40*Φ15*5 | 42 | 1910 | 2.5 | 12 |
RING-PZT8-40-17-05 | Φ40*Φ17*5 | 40 | 1820 | 2.5 | 12 |
RING-PZT8-40-20-05 | Φ40*Φ20*5 | 38 | 1670 | 2.5 | 14 |
RING-PZT8-45-15-05 | Φ45*Φ15*5 | 38 | 2500 | 2.5 | 10 |
RING-PZT8-45-20-05 | Φ45*Φ20*5 | 35 | 2260 | 2.5 | 12 |
RING-PZT8-50-16-05 | Φ50*Φ16*5 | 35 | 3120 | 2.3 | 10 |
RING-PZT8-50-17-06 | Φ50*Φ17*6 | 34.6 | 2560 | 2.3 | 10 |
RING-PZT8-50-17-065 | Φ50*Φ17*6.5 | 34.6 | 2360 | 2.3 | 10 |
* Dielectric Loss tgδ (%) :<0.3
* Coupling Factor Kt/Kr% :≥46
* Curie Point TC℃ :320
* Mechanical Quality Factor Qm: ≥1800
* Customized size minimum order quantity: 500pcs/size.
Always note all size are Customizable! Customizable! Customizable!*
For the Material PZT-82 Series standard size:
Type | Piezo Ring Size OD xID xThickness |
Frequency FS±3% (kHz) |
Capacitance C±12% (PF) |
Bandwidth △F (kHz) |
Impedance Rm(Ω) |
---|---|---|---|---|---|
RING-PZT8-50-20-05 | Φ50*Φ20*5 | 33.1 | 2920 | 2.2 | 11 |
RING-PZT8-50-20-06 | Φ50*Φ20*6 | 33.1 | 2430 | 2.2 | 12 |
RING-PZT8-55-25-07 | Φ55*Φ25*7 | 28 | 2380 | 2.1 | 12 |
RING-PZT8-60-20-07 | Φ60*Φ20*7 | 28.7 | 3170 | 1.8 | 10 |
RING-PZT8-60-20-10 | Φ60*Φ20*10 | 28.7 | 2220 | 1.8 | 15 |
RING-PZT8-60-30-07 | Φ60*Φ30*7 | 25.5 | 2790 | 1.6 | 16 |
RING-PZT8-60-30-10 | Φ60*Φ30*10 | 25.5 | 1925 | 1.8 | 17 |
RING-PZT8-69-33-089 | Φ69*Φ33*8.9 | 22.0 | 2860 | 1.7 | 21 |
RING-PZT8-70-30-10 | Φ70*Φ30*10 | 22.7 | 2850 | 1.4 | 18 |
RING-PZT8-70-33-10 | Φ70*Φ33*10 | 22.7 | 2640 | 1.5 | 18 |
* Dielectric Loss tgδ (%) :<0.3
* Coupling Factor Kt/Kr% :≥46
* Curie Point TC℃ :320
* Mechanical Quality Factor Qm: ≥1800
* Customized size minimum order quantity: 500pcs/size.
For the Material PZT-42 Series
Type | Capacitance | Dielectric Loss | Frequency | Coupling Coefficient | Mechanical Quality Factor |
---|---|---|---|---|---|
OD xID xThickness | CT(pF) | tgδ(%) | FS±3% (KHZ) | Kp(%) | Qm |
Φ45*Φ22*5 | 2480 | <0.3 | 17.2 | 55.0 | 700 |
Φ99*Φ9*11.5 | 775 | <0.3 | 17.2 | 55.0 | 700 |
Φ99*Φ8*12 | 660 | <0.3 | 17.2 | 55.0 | 700 |
Φ99*Φ9*12.5 | 715 | <0.3 | 17.2 | 55.0 | 700 |
Φ90*Φ14*8 -∠5 | 1660 | <0.3 | 19.2 | 55.0 | 600 |
Φ85*Φ14*8.5 -∠4 | 1450 | <0.3 | 20.3 | 55.0 | 600 |
For the Material PZT-43 Series
Type | Capacitance | Dielectric Loss | Frequency | Coupling Coefficient | Mechanical Quality Factor |
---|---|---|---|---|---|
OD xID xThickness | CT(pF) | tgδ(%) | FS±3% (KHZ) | Kp(%) | Qm |
Φ10*Φ5*2 | 350 | <0.3 | 142.0 | 60.0 | 1000 |
Φ13*Φ5.3*2.2 | 580 | <0.3 | 116.0 | 60.0 | 1000 |
Φ15*Φ6*2 | 900 | <0.3 | 101.5 | 60.0 | 1000 |
Φ15*Φ6*3 | 600 | <0.3 | 101.5 | 60.0 | 1000 |
Φ15*Φ6*4 | 450 | <0.3 | 101.5 | 60.0 | 1000 |
Φ25*Φ10*5 | 1000 | <0.3 | 60.9 | 60.0 | 1000 |
Φ30*Φ15*5 | 1285 | <0.3 | 47.0 | 60.0 | 1000 |
Φ35*Φ15*5 | 1905 | <0.3 | 42.6 | 60.0 | 1000 |
Φ38*Φ12.7*6 | 2035 | <0.3 | 42.0 | 60.0 | 1000 |
Φ38*Φ15*5 | 2320 | <0.3 | 40.2 | 60.0 | 1000 |
Φ38*Φ15*6.5 | 1785 | <0.3 | 40.2 | 60.0 | 1000 |
Φ40*Φ15*5 | 2620 | <0.3 | 38.7 | 60.0 | 1000 |
Φ49*Φ23*6 | 2820 | <0.3 | 29.6 | 60.0 | 1000 |
Φ50*Φ17*6.5 | 3240 | <0.3 | 31.8 | 60.0 | 1000 |
Φ50*Φ17*7.5 | 2805 | <0.3 | 31.8 | 60.0 | 1000 |
Φ50*Φ20*6 | 3330 | <0.3 | 30.5 | 60.0 | 1000 |
Φ50*Φ20*7 | 2855 | <0.3 | 30.5 | 60.0 | 1000 |
Φ50*Φ23*6.5 | 2890 | <0.3 | 29.2 | 60.0 | 1000 |
Φ50*Φ23*7.5 | 2505 | <0.3 | 29.2 | 60.0 | 1000 |
Φ60*Φ30*10 | 2570 | <0.3 | 22.7 | 60.0 | 1000 |
Type | Capacitance | Dielectric Loss | Frequency | Coupling Coefficient | Mechanical Quality Factor |
---|---|---|---|---|---|
OD xID xThickness | CT(pF) | tgδ(%) | FS±3% (KHZ) | Kp(%) | Qm |
Φ90*Φ14*8 -∠5 | 1960 | <0.3 | 17.5 | 60.0 | 1000 |
Φ85*Φ14*8.5 -∠4 | 1710 | <0.3 | 18.6 | 60.0 | 1000 |
Φ80*Φ14*9 -∠3 | 1490 | <0.3 | 19.7 | 60.0 | 1000 |
Φ80*Φ14*12 -∠3 | 1110 | <0.3 | 19.7 | 60.0 | 1000 |
Φ25×2-S | 2975 | <0.3 | 168.0 | 60.0 | 1000 |
Φ25×2.2-S | 200 | <0.3 | 168.0 | 60.0 | 1000 |
Φ50×3.5-S | 5930 | <0.3 | 42.0 | 60.0 | 1000 |
Φ50×5-S | 4150 | <0.3 | 42.0 | 60.0 | 1000 |
* [OD xID xThickness] example: Φ(External diameter) 10*Φ(Aperture diameter) 5*(Thickness) 2 ; all in “mm”
* [S] means: Electrode
* [-∠5] means: Angle between two electrode
* [R] means: Spherical radius
* Lead time days of products over the available quantity. You can purchase at here.