Las principales características de los materiales cerámicos piezoeléctricos
Produced by Sino Sonics®
|
Parameters | Symbols | Materials | |||||
PT-A | P-6C1 | PZT-51A | PZT-52A | PZT-53A | PZT-54A | ||
Coeficiente de acoplamiento electromecánico | kp | 0.10 | 0.46 | 0.60 | 0.62 | 0.62 | 0.62 |
k31 | 0.06 | 0.34 | 0.37 | 0.38 | 0.38 | 0.38 | |
k33 | 0.45 | 0.58 | 0.68 | 0.72 | 0.72 | 0.72 | |
kt | 0.45 | 0.40 | 0.45 | 0.48 | 0.48 | 0.48 | |
Constante dieléctrica relativa | εT33 / ε0 |
350 | 1270 | 920 | 1900 | 2190 | 2530 |
Constante de deformación piezoeléctrica | d33×10-12C/N | 75 | 300 | 280 | 400 | 420 | 450 |
d31×10-12C/N | -6.5 | -120 | -130 | -200 | -220 | -230 | |
Factor de calidad mecánica | Qm | 2000 | 1200 | 110 | 90 | 90 | 90 |
Frecuencia constante | fr·d kHz·cm | 255 | 200 | 200 | 200 | 200 | 200 |
fr·l kHz·cm | 205 | 140 | 143 | 143 | 143 | 143 | |
fr·t kHz·cm | 260 | 205 | 210 | 210 | 205 | 205 | |
Temperatura Característico |
| TKfr | (-20℃~80℃) ×10-6 / ℃ |
30 | 35 | 400 | 400 | ||
| TKCT | (-20℃~80℃) ×10-6 / ℃ |
50 | 2000 | 2000 | ||||
Temperatura de Curie | Tc | 400 | 280 | 290 | 280 | 280 | 280 |
Pérdida dieléctrica | tgδ(%) | 1.0 | 0.3 | 1.5 | 1.6 | 1.6 | 1.6 |
Dielectric loss(400V/mm) | tgδ(400V/mm,%) | ||||||
Características y uso | High frequency resonator | electro-acoustics, medical ultrasonic application | electro-acoustics, medical ultrasonic application | electro-acoustics, medical ultrasonic application | electro-acoustics, medical ultrasonic application | electro-acoustics, medical ultrasonic application |
Parameters | Symbols | Materials | |||||
PZT-5B4 | PZT-5C2 | PZT-42 | PZT-43 | PZT-82 | |||
Coeficiente de acoplamiento electromecánico | kp | 0.65 | 0.62 | 0.55 | 0.60 | 0.53 | |
k31 | 0.40 | 0.40 | 0.31 | 0.32 | 0.31 | ||
k33 | 0.76 | 0.75 | 0.63 | 0.65 | 0.63 | ||
kt | 0.54 | 0.50 | 0.46 | 0.50 | 0.47 | ||
Constante dieléctrica relativa | εT33 / ε0 |
3910 | 4770 | 1240 | 1580 | 1180 | |
Constante de deformación piezoeléctrica | d33×10-12C/N | 620 | 650 | 250 | 300 | 225 | |
d31×10-12C/N | -300 | -350 | -120 | -150 | -100 | ||
Factor de calidad mecánica | Qm | 60 | 50 | 500 | 1000 | 800 | |
Frecuencia constante | fr·d kHz·cm | 200 | 190 | 225 | 215 | 230 | |
fr·l kHz·cm | 143 | 143 | 170 | 160 | 170 | ||
fr·t kHz·cm | 190 | 185 | 195 | 216 | 228 | ||
Temperatura Característico |
| TKfr | (-20℃~80℃) ×10-6 / ℃ |
300 | |||||
| TKCT | (-20℃~80℃) ×10-6 / ℃ |
2000 | 4000 | 2500 | 2400 | |||
Temperatura de Curie | Tc | 250 | 220 | 320 | 350 | 300 | |
Pérdida dieléctrica | tgδ(%) | 2.5 | 3.0 | 0.3 | 0.3 | 0.3 | |
Dielectric loss(400V/mm) | tgδ(400V/mm,%) | 3.0 | 3.0 | 1.0 | |||
Características y uso | electro-acoustics, medical ultrasonic application | electro-acoustics, medical ultrasonic application | high power transmissions, used for underwater sound transducer | High stability, high power transmissions | high power transmissions , used for ultrasonic cleaning and welding |